CM520-56FB Series — Two-port single-modem dual-SIM router
Source revision: not stated | models CM520-56FB / CM520-56FBS · Technical review edition · PDF
CM520-56FB
A dual-SIM industrial cellular router with two Ethernet ports and a serial interface. WAN/LAN roles can be configured for the installation; RS485 is an ordering option.

Product photography. Open full image ↗
Options vary by model, hardware revision and firmware.
| Ethernet | 2 × 10/100 Mbps Ethernet ports |
|---|---|
| Serial interface | 1 × RS232; RS485 available as an ordering option |
| DC input | 6–32 V DC |
| Operating temperature | −35 to +75 °C |
CM520-56FB Series — Two-port single-modem dual-SIM router · Source revision: not stated | models CM520-56FB / CM520-56FBS · Source p. 1
| CM520-56FB | cellular: Seven-mode cellular, ; Modem / SIM configuration: 1 x 4G / 2 SIM |
|---|---|
| CM520-56FBS | cellular: 2G/3G/4G/5G; Modem / SIM configuration: 1 x 5G / 2 SIM |
CM520-56FB Series — Two-port single-modem dual-SIM router · Source revision: not stated | models CM520-56FB / CM520-56FBS · Source p. 1
| Interfaces | Ethernet and terminals; RS232; optional RS485. |
|---|---|
| Memory | 16 MB Flash / 128 MB SDRAM. |
CM520-56FB Series — Two-port single-modem dual-SIM router · Source revision: not stated | models CM520-56FB / CM520-56FBS · Source pp. 5-6
| Wireless module | Industrial-grade module. |
|---|---|
| 5G SA/NSA bands | n1/n2/n3/n5/n7/n8/n20/n28/n41/n66/n71/n77/n78/n79 |
| TDD frequency group | LTE TDD: 2600/2300 MHz; UMTS: 2100/900 MHz; GSM: 850/900/1800/1900 MHz; UMTS Rx diversity: 2100/900 MHz. |
| FDD frequency group | LTE FDD: 2600/2100/1800/DD800 MHz (DD800 reproduced as printed); UMTS and UMTS Rx diversity: 2100/900 MHz. |
| Radio schemes | NR/LTE/UMTS/HSPA+/HSDPA/HSUPA/WCDMA/EDGE/GSM |
| 5G NR rate | DL 3.4 Gbps / UL 350 Mbps. Modem theoretical figures, not Ethernet throughput. |
| TDD rates | LTE TDD: DL 68 Mbps / UL 17 Mbps; DC-HSPA+: DL 42 Mb/s (Category 24); HSPA+: DL 28 Mb/s (Category 18); HSDPA: DL 14.4 Mb/s (Category 8); HSUPA+: DL 5.76 Mb/s (Category 6), as printed; WCDMA CS: UL/DL 64 kbps; WCDMA PS: UL/DL 384 kbps. |
| FDD rates | LTE FDD: DL 100 Mbps / UL 50 Mbps; other DC-HSPA+, HSPA+, HSDPA, HSUPA+ and WCDMA values are the same as the TDD table. |
| Transmit power | LTE: 23 dBm; WCDMA/HSDPA: 24 dBm. |
| Receiver sensitivity | <-109 dBm |
| module functions | Data, voice, SMS and fax; actual hardware/firmware applicability Confirmation required. |
CM520-56FB Series — Two-port single-modem dual-SIM router · Source revision: not stated | models CM520-56FB / CM520-56FBS · Source p. 6
| CPU | 650 MHz industrial embedded CPU with MMU. |
|---|---|
| Flash | 16 MB; reliability section states expandable to 32 MB. |
| SDRAM | 128 MB. |
CM520-56FB Series — Two-port single-modem dual-SIM router · Source revision: not stated | models CM520-56FB / CM520-56FBS · Source p. 6
| DC input | 6-32 V; reverse-polarity, overvoltage and overcurrent protection. |
|---|---|
| Standard supply | 9 V DC / 1.5 A |
| Communication current | Average 220 mA at +9 V DC; registration peak 1.0 A at +9 V DC. |
| Standby | Average <200 mA at +9 V DC. |
CM520-56FB Series — Two-port single-modem dual-SIM router · Source revision: not stated | models CM520-56FB / CM520-56FBS · Source p. 6
| Enclosure | Metal, shielding, isolated enclosure/system, lightning protection and IP30. |
|---|---|
| Body | 92 x 89 x 25 mm, excluding antennas and mounting hardware. |
| Package | 350 x 215 x 88 mm |
| Weight | 0.7 kg, . |
| Operating temperature | -35 to +75 °C |
| Extended operation | -40 to +80 °C |
| Storage | -40 to +85 °C |
| Humidity | 95%, non-condensing. |
System connectivity
See how CM520-56FB fits into your installation.
Illustrative connection architecture. External equipment and customer software are shown for context. Interfaces and options vary by configuration.
Source revision: not stated | models CM520-56FB / CM520-56FBS · Technical review edition · PDF